JULY 2025
1. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
2. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
3. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
4. UC DUBLIN 1, CORITIBA 1, COLORADO RAPIDS 1, LOS ANGELES GALAXY 1 12.0
5. SECRET TIPS
6. JAZZ PORI 2, DJURGARDEN 1, MEXICO 2, FIGUEIRENSE X2 16.0
7. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
8. HPS 1, FLORIANA 1, CHELSEA 2, GREMIO 1 5.0
9. TPS 1 A. ITALIANO 2, INTER MIAMI 2, BAHIA 1 8.50
10. JBK X2, VIKINGUR REYKJAVIK 2, DYNAMO BREST 2, LARNE 1X 11.0
11. EPS 1X, TAMPERE UTD 1X, FC BUCURESTI 2, BOHEMIANS 1 7.50
12. NOVORIZONTINO 1, ORLANDO CITY 1, MINNESOTA UNITED 1 RACING CLUB 1 7.0
13. BROMMAPOJKARNA 1, GNISTAN 1, BRANN 1, HAFNARFJORDUR 1 12.0
14. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
15. HAMRUN 1, BREIDABLIK 1, AYR 2, INVERNESS 1 6.50
16. CORINTHIANS X2 , A. ITALIANO 1, REAL SALT LAKE X2, PHILADELPHIA UNION 1 8.0
17. KAUNO ZALGIRIS 2, SUTJESKA X2, VIKINGUR REYKJAVIK 1 FRAM X2 8.50
18. MYPA 2, FC COPENHAGEN 2, KEFLAVIK 1, LEIKNIR 1X 6.50
19. OSTERSUND 1X, EAST FIFE X2, WIDZEV LODZ 1 IR REYKJAVIK 2 7.50
20. HJK 1, HAMMARBY 1, TROMSO 1, MIDTJYLLAND 1 7.50
21. UNIREA SLOBOZIA 1X, ESTUDIANTES L.P. 1, DEFENCA Y JUSTICIA 1, NAUTICO 1 10.50
22. MALMO FF 2, SLOVAN BRATISLAVA 1 RANGERS 1, CLYDE 1 12.0
23. QARABAG 2, AIRDRIEONIANS 2, CHAPECOENSE 1, CUIABA 1 10.0
24. BASAKSEHIR 2, CHARLEROI X2, VIKING 1, AEK ATHENS 1 7.0
25. TPS X2, MIKKELI X2, KOGE 1X, NJARDVIK X2 6.50
JUNE 2025
1. INTER TURKU 2, MJALLBY 1, BESIKTAS 2, LEVANTE 1 7.0
2. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
MAY 2025
1. SAMPDORIA 1X, MANTOVA 1X, NOTTINGHAM 1, BETIS 1 7.0
2. TPS 2, PADERBORN X2, DE GRAAFSCHAP 1, ST. PATRICKS 1 8.50
3. HAMBURGER SV 2, TOULOUSE 1, MONACO 2, NAPOLI 2 11.0
4. FROSINONE 1, SUDTIROL 1, STABAEK 1, TWENTE 2 10.0
5. ELFSBORG 1, AC MILAN 2, SHAMROCK ROVERS 1, GIRONA 1 9.0
6. STRIPFING 1, KALMAR X2, YVERDON 1X, ANNAN X2 6.50
7. HANSA ROSTOCK 2 PSG 1, PALMEIRAS 2, ONCE CALDAS 1 10.0
8. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips
9. HOFFENHEIM X2, COBH RAMBLERS X2, SUNDERLAND X2, RAYO VALLECANO 2 8.50
10. DUSSELDORF 1, GIJON 1 MIRANDES 1 LILLE 2 10.0
11. MALMO FF 2, MOLDE 2, ATH BILBAO 1, INTER 2 12.0
12. LANDSKRONA 1, DEN BOSCH 1X SHEFFIELD UTD 1, ATALANTA 1 10.0
13. F. AMAGER 2, GIRONA 2, SEVILLA 1 BRESCIA 1 9.0
14. GALATASARAY 2, HAMMARBY 1, VILLARREAL 1, NIJMEGEN 1 7.0
15. CHARLTON 1, LEGIA 2, ELFSBORG 1, BARCELONA 2 13.50
16. ODD 1, LEVANTE 1, LIVINGSTON 1, ST. PATRICKS 1 9.0
17. COTTBUS 1, KPV KOKKOLA 1, SION 1 AFC WIMBLEDON 1 9.50
18. HACKEN 1, DUNDEE FC 2, JUVENTUS 1, ALAVES 2 10.0
19. SIRIUS 1, SHELBOURNE 1, SHAMROCK ROVERS 1, STJARNAN 1X. 10.0
20. HJK 1, VIKING 2, DEN BOSCH 1X, OLDHAM X2. 5.50
21. LAHTI X2, SPEZIA 2, PESCARA 1, REIMS X2 9.0
22. HOBRO 1, AZ ALKMAAR 1, CRUZEIRO 2, BRAGANTINO 1 7.0
23. GALWAY, TREATY UNITED 1 KEFLAVIK 1, KR REYKJAVIK1 7.0
24. STURM GRAZ 1, YOUNG BOYS 2, CHARLEROI 1, CELTA VIGO 2 13.50
25. CREMONESE 1, BRONDBY 2, LEVANTE 2, R. OVIEDO 2 9.50
26. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips.
27. no tips today - low number of matches - subscribers with multiple blogs - no duplicate tips.
28. JONKOPING 1, LJUNGSKILE 1, MIKKELI 2, CHELSEA 2. 10.50
29. VALUR 2, DJURGARDEN X2, FC COPENHAGEN 1, LASK 1 9.0
30. THOR AKUREYRI 1X, GRINDAVIK X2, BOHEMIANS 1X, ST. PATRICKS 2 6.50
31. ISHOJ 1X, STROMSGODST 1, MURCIA X2, TROMSO 1 9.0
APRIL 2025
1. ARSENAL 1, STOCKPORT COUNTY 1, BOLOGNA 2, GIL VICENTE 2 9.0
2. LEGIA 2, NOTTS CO 1, DERBY 1, REIMS 2 10.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. MIDTJYLLAND 2, RODEZ 1, EXCELSIOR 2, DERRY CITY 1 7.0
5. RB LEIPZIG 1, BRADFORD CITY 1, ROSENBOEG 1, LECH POZNAN 1 7.0
6. ELVERSBERG 1, AIK 1, VIBORG 1, ATL. MADRID 2 8.50
7. BRONDBY 1, ALBINOLEFFE 1, PADOVA 1, NEWCASTLE 2 7.0
8. MANNHEIM 1, BURNLEY 2, SHEFFIELD UTD 1, WEXFORD 1 8.0
9. MUNICH 1860 1, PENDIKSPOR 1, COVENTRY 1, BARCELONA 3+ 10.50
10. KOCEALISPOR 2, VIKING 1, MANCHETSER UTD X2, ATHLETICO-PR 1 6.0
11. THUN 2, ZAGLEBIE 1X, LEVANTE X2, DUNDALK 1 6.50
12. FEYENOORD 2, LASK 2, DORDRECHT 1, KORTRIJK 1 7.0
13. ANTWERP 1, STUTTGART 1, TORRES 2, COMO 1 12.50
14. JONG PSV 1, LEGNAGO SALUS X2, KR REYKJAVIK 1X, MAFRA 1X 9.50
15. DONCASTER X2, ASTON VILLA 1X, BARCELONA 2, ALIANZA 1 9.0
16. RUZOMBEROK 2, FREDERICIA X2, NEWCASTLE 1, ONCE CALDAS 1 8.50
17. ATH BILBAO 1, LAZIO 1, BUCARAMANGA 1, CRUZEIRO 1 7.50
18. DERBY 1X, BRISTOL CITY 1X, WYCOMBE X2, DAG & RED 1 6.50
18. MJALLBY 1X, KONYASPOR 2, LAVAL 1X, ESPANYOL 1X 7.50
19. WEHEN 1, KUPS 1, MANCHESTER CITY 2, BRAGA 2 9.0
20. MAGDEBURG 1, OSASUNA 2 CHELSEA 2, STURM GRAZ 1 7.50
21. DONCASTER 1, FC COPENHAGEN 1, LEGIA 1, CORK CITY 1 10.0
22. HJK 1, TPS 2, GALATASARAY 2, MANCHESTER CITY 1 9.0
23. ELFSBORG 1, LAZIO 2, SALZBURG 1, ARSENAL 1 8.50
24. DJURGARDEN 1, AIK 2, TRABZONSPOR 1, ATL. MADRID 1 9.50
25. A. LUSTENAU 1, ANNECY 1, RAKOW 1, GALWAY 1 9.50
26. CHELSEA 1, MOTHERWELL 1, CHARLEROI 1, LYON 1 7.50
27. MIDTJYLLAND 1, MANCHESTER CITY 2, VILLARREAL 1, MARSEILLE 1 6.50
28. LAHTI 2, START 2, GOZTEPE 1, LAZIO 1 12.0
29. no tips today - small number of matches - subscribers with more blogs - no duplicate tips
30. no tips today - small number of matches - subscribers with more blogs - no duplicate tips
MARCH 2025
1. SK RAPID 1, BASEL 1, BESIKTAS 1, PSV 2 5.50
2. SILKEBORG 2, BW LINZ 1, LYON 1, AS ROMA 1 8.0
3. HAMMARBY 1, MIRANDES 1, PERUGIA 1, JUVENTUS 1 7.50
4. ASTON VILLA X2, BURNLEY 2, HULL 1, ARBROATH 2 6.50
5. INTER 2, JEDDELOH 1X, LIVINGSTON 1, BARCELONA 2 8.50
6. LYON 2, LAZIO 2, CHELSEA 2, JAGIELLONIA 1 14.0
7. GUINGAMP 1, FC VOLENDAM 2, ST. TRUIDEN 1, BRAY 2 9.0
8. SHEFFIELD WED 2, SAMPDORIA 1X, GENK 2, HAMBURGER SV 1 10.0
9. BREST 1, NAPOLI 1, AJAX 2, BETIS 1 6.0
10. BRONDBY 2, CAMBUUR 1, FAMALICAO 1, TONDELA 2 8.50
11. FC VOLENDAM 1, BLACKPOOL 1, BAYERN MUNICH X2, PSG X2 7.0
12. HANSA ROSTOCK 1, WATFORD 1, MONOPOLI 1, ASTON VILLA 1 11.0
13. ATH BILBAO 1, EINTRACHT FRANKFURT 1, LUGANO 1, L.R. VICENZA 1 8.50
14. RADOMIAK RADOM, NANCY 1, FC EMMEN 1, GENOA 1 10.0
15. BAYERN MUNICH 2, PORT VALE 1, LORIENT 1, TORINO 1 10.50
16. BW LINZ 1. RACING SANTANDER 1, AS ROMA 1 MOREIRENSE 1 9.0
17. SEPSI SF. GHEORGHE 1, TRENTO 1, UNION DE SANTA FE 1, VELEZ SARAFIELD X2 9.0
18. WYCOMBE X2, ALFRETON 1, CURZON ASHTON 1, LARNE X2 7.0
19. RODINGHAUSEN 1, VIZLING 2, CEARA 1, VITORIA 1 12.50
20. SAUDI ARABIA 1, TURKEY 1, MALI 2, BRAZIL 1 6.0
21. NIGERIA 2, ALMERIA 2, FINLAND 2, ECUADOR 1 9.0
22. GRIMSBY 1, PORT VALE, 1 ELCHE 1, MALAGA 1 5.50
23. LEVANTE 1, MIDDELFART 2, SERBIA 1, MEXICO 1 8.50
24. IRELAND U21 X2, AVELLINO 1, BOSNIA & HERZEGOVINA 1 LINFIELD 2 5.50
25. PORT VALE 1, SOUTHEND 2, SPENNYMOOR 1, VENEZUELA 1 11.0
26. CHEMIE LEIPZIG X2, BFC DYNAMO X2, CRB X2, JUNIOR 1 11.0
27. CSIKSZEREDA M. CIUC 1X, PENAROL 2, FBC MELGAR 2, ONCE CALDAS 1 11.0
28. RIED 2, NAESTVED 2, LASK 2, TRANMERE 1 13.0
29. FC KOLN X2, COMO 1, PORTSMOTH 1, WYCOMBE 1 9.50
30. UTRECHT 1, INGOLSTADT 1, SANTA CLARA 1, AARHUS 1 8.50
31. ODD 1, F COPENHAGEN 1, FC VOLENDAM 2, PARIS FC 1 6.50
FEBRUARY 2025
1. DORTMUND 2, CHARLEROI 1, SHEFFIELD UTD 2, PSG 2 10.0
2. KAISERSLAUTERN 1, RENNES 1, FIORENTINA 1, VALENCIA 1 13.5
3. GALATASARAY 2, BRAGA 2, CHELSEA 1, GIRONA 1 5.50
4. FOREST GREEN 2 GRASSHOPPERS 1X, HERACLES 1X, BOLOGNA X2 8.50
5. FERENCVAROS 2, YOUNG BOYS 1, PETERBOROUGH 1, REAL MADRID 2 6.0
6. ZURICH 2, ANDERLECHT X2, RIO AVE 1, BARRACAS CENTRAL X2 6.50
7. HIBERNIAN 2, JUVENTUS 2, MANCHESTER UTD 1, RAYO VALLECANO 1 8.0
8. ST. JOHNSTON 1, BESIKTAS 2, NEWCASTLE 2, YOUNG BOYS 1 7.0
9. FENERBAHCE 2, LAZIO 1, MARSEILLE 2, BARCELONA 2 6.0
10. CFR CLUJ 2, VIZELA 2, TRIESTINA 1, DUNKERQUE X2 8.0
11. WREXHAM 1, LEEDS 2, JUVENTUS 1, REAL MADRID X2 7.0
12. ATALANTA X2, BAYERN MUNICH 2, AC MILAN X2, BENFICA X2 4.0
13. FENERBAHCE 1, REAL SOCIEDAD 2, TWENTE 1, BORAC BANJA LUKA 1X 10.0
14. PADERBORN 1, BRONDBY 1, RED STAR 1, MIRANDES 1 8.0
15. ATALANTA 1, REAL MADRID 2, ANTWERP 1, MONACO 1 5.50
16. LYON 2, UDINESE 1, MIDTJYLLAND 1, AS ROMA 2 7.0
17. GALATASARAY 2, FC COPENHAGEN 2, FC RAPID BUCURESTI 1, GENOA 1 9.50
18. WIGAN X2, BURTON X2, HARTLEPOOL 1, BENFICA 1 9.50
19. LIVERPOOL 2, FC HALIFAX 1X, REAL MADRID 1, SANTOS 1 7.50
20. BETIS 1, FC COPENHAGEN X2, TWENTE X2, AJAX 1 5.0
21. PENAFIEL 1, BASTIA 1, DE GRAAFSCHAP 1, FALKIRK 2 11.0
22. LIEFERING 1, BRADFORD CITY 1, PORT VALE 1, FC VOLENDAM 2 9.0
23. FIORENTINA 2, TOULOUSE 2, LEVANTE 1, JUVENTUS 2 12.0
24. PAFOS 2, HALMSTAD 1, SILKEBORG 2, AS ROMA 1 10.0
25. ASK VOLTSBERG 1, WERDER BREMEN 2, LIVINGSTON 1, INTER 1 11.0
26. NORDSJAELLAND 2, BASEL 2, MANCHESTER CITY 2, REAL MADRID 2 8.0
27. VfB OLDENBURG X2, FRAM X2, WEST HAM 1, SPORTING CP 2 7.0
28. LAVAL 1, MONACO 1, FIORENTINA 1, ST. PATRICKS 1 7.0
JANUARY 2025
1. BLACKPOOL 1, DAG & RED 2, MIDDLESBROUGH 2, ARSENAL 2 6.50
2. HEARTS 1, KILMARNOCK 1, INTER 1, AFC WIMBLEDON 2 11.0
3. ALANYASPOR 1, BESIKTAS X2, RENNES X2, CAEN 1 9.0
4. BETIS 2, WREXHAM 1, NAPOLI 2, LYON 1 9.0
5. SUNDERLAND 1, STRASBOURG 1, LEGANES 2, PSG 1 8.0
6. ENTELLA 1, FOGGIA 1, OLYMPIAKOS PIRAEUS 2, INTER 1 6.0
7. CLUB BRUGGE KV 1, GENK 2, LARNE 2, VALENCIA 2 11.0
8.ASTERAS TRIPOLIS 1, PANATHINAIKOS 1, EAST FIFE 2, BENFICA 1 7.0
9. OFI CRETE 2, GAZIANTEP 1, ANDERLECHT 2, EVERTON 1 6.0
10. MONACO 2, ST. LIEGE 1, ORLEANS 1, ASTON VILLA 1 8.0
11. BOURNEMOUTH 1, FREIBURG 1, PARIS FC 1, MARSEILLE 2 7.0
12. TOULOUSE 1, GALATASARAY 2, STUTTGART 2, ELCHE 1 8.0
13. ASTERAS TRIPOLIS 1, ANORTHOSIS 1, AVELLINO X2, MONOPOLI 1 11.0
14. NICE 2, EINTRACHT FRANKFURT 1, AC MILAN 2, VALENCIA 2 9.0
15. TOULOUSE 1, ARSENAL 1, BARCELONA 1, ATL. MADRID 2 5.50
16. ATH. BILBAO 1, HERACLES 2, HEERENVEEN 2, MANCHESTER UTD 1 8.50
17. GRENOBLE 1, FC VOLENDAM 1, ESPANYOL 1, AS ROMA 1 5.50
18. CREMONESE 1, STUTTGART 1, SWINDON 1, LYON 1 10.0
19. RACING SANTANDER 1, ANDERLECHT 2, LAZIO 2, BRAGA 2 6.50
20. PANSERRIAKOS 1, CHELSEA 1 VILLARREAL 1, CASA PIA 2 9.0
21. ROCHDALE 1, MIDDLESBROUGH 1, BARCELONA 2, PSV 2 8.0
22. SPORTING CP X2, DUNKERQUE 2, PORTSMOUTH 1, BURNLEY 2 7.0
23. BODO/GLIMT 1, EINTRACHT FRANKFURT 1, MANCHETSER UTD 1, PAOK 1 6.0
24. METZ 1, RODA 1, THUN 1, TORINO 1 7.50
25. MALLORCA 1, BARNET 1, QUEEN OF SOUTH 1, MONACO 1 8.50
26. ULM 1, ANDERLECHT 1, R. OVIEDO 1, MANCHESTER UTD X2 10.0
27. KAIMPASA 1, DEN BOSCH 1, GENOA 1X BURNLEY 1X 6.50
28. BOLTON 1, BIRMINGHAM 2, NOTTS CO 1, BARNET 1 8.50
29. ASTON VILLA 1, INTER 1, ATL. MADRID 2, PSV 1X 6.0
30. ANDERLECHT 1, FERENCVAROS 1, MANCHESTER UTD 2, FC POTO 2 9.50
31. DEN HAAG 1, WERDER BREMEN 1, ASCOLI 1, GRANADA CF X2 8.0