TEAM TIPS
APRIL 2025
NOTICE
Contact: nonstoptips@yahoo.com
- SUBSCRIPTION: 1 month (30 days) = 100 EUR (tips from one blog)
- You can make a payment on few ways, securely, quickly, efficiently and very easy:
- BANK trough wire transfer IBAN and SWIFT
- you can pay also trough SEPA transfer
- WESTERN UNION
- WISE
- payment via PayPal, Skrill, MoneyGram... accepted by every wallet and payment platform in the world
- If you want to receive tips, please write to nonstoptips@yahoo.com, I will send you the payment information that suits you best
- You can pay when you want and from the date you paid, you will start receiving tips immediately
- Email me, tell me which blog or blogs you have decided to receive tips from
- PRICE:
1 month (30 days) = 100 EUR (tips from one blog)
1 month (30 days) = 200 EUR (tips from two blogs)
1 month (30 days) = 290 EUR (tips from three blogs)
1 month (30 days) = 380 EUR (tips from four blogs)
1 month (30 days) = 470 EUR (tips from five blogs)
1 month (30 days) = 560 EUR (tips from six blogs)
1 month (30 days) = 650 EUR (tips from seven blogs)
1 month (30 days) = 740 EUR (tips from eight blogs)
1 month (30 days) = 830 EUR (tips from nine blogs)
1 month (30 days) = 920 EUR (tips from ten blogs)
- If you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.
SELECTION OF BLOGS
ARCHIVE 2025 FOR SUBSCRIBERS
APRIL 2025
1. ARSENAL 1, STOCKPORT COUNTY 1, BOLOGNA 2, GIL VICENTE 2 9.0
2. LEGIA 2, NOTTS CO 1, DERBY 1, REIMS 2 10.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. MIDTJYLLAND 2, RODEZ 1, EXCELSIOR 2, DERRY CITY 1 7.0
5. RB LEIPZIG 1, BRADFORD CITY 1, ROSENBOEG 1, LECH POZNAN 1 7.0
6. ELVERSBERG 1, AIK 1, VIBORG 1, ATL. MADRID 2 8.50
MARCH 2025
1. SK RAPID 1, BASEL 1, BESIKTAS 1, PSV 2 5.50
2. SILKEBORG 2, BW LINZ 1, LYON 1, AS ROMA 1 8.0
3. HAMMARBY 1, MIRANDES 1, PERUGIA 1, JUVENTUS 1 7.50
4. ASTON VILLA X2, BURNLEY 2, HULL 1, ARBROATH 2 6.50
5. INTER 2, JEDDELOH 1X, LIVINGSTON 1, BARCELONA 2 8.50
6. LYON 2, LAZIO 2, CHELSEA 2, JAGIELLONIA 1 14.0
7. GUINGAMP 1, FC VOLENDAM 2, ST. TRUIDEN 1, BRAY 2 9.0
8. SHEFFIELD WED 2, SAMPDORIA 1X, GENK 2, HAMBURGER SV 1 10.0
9. BREST 1, NAPOLI 1, AJAX 2, BETIS 1 6.0
10. BRONDBY 2, CAMBUUR 1, FAMALICAO 1, TONDELA 2 8.50
11. FC VOLENDAM 1, BLACKPOOL 1, BAYERN MUNICH X2, PSG X2 7.0
12. HANSA ROSTOCK 1, WATFORD 1, MONOPOLI 1, ASTON VILLA 1 11.0
13. ATH BILBAO 1, EINTRACHT FRANKFURT 1, LUGANO 1, L.R. VICENZA 1 8.50
14. RADOMIAK RADOM, NANCY 1, FC EMMEN 1, GENOA 1 10.0
15. BAYERN MUNICH 2, PORT VALE 1, LORIENT 1, TORINO 1 10.50
16. BW LINZ 1. RACING SANTANDER 1, AS ROMA 1 MOREIRENSE 1 9.0
17. SEPSI SF. GHEORGHE 1, TRENTO 1, UNION DE SANTA FE 1, VELEZ SARAFIELD X2 9.0
18. WYCOMBE X2, ALFRETON 1, CURZON ASHTON 1, LARNE X2 7.0
19. RODINGHAUSEN 1, VIZLING 2, CEARA 1, VITORIA 1 12.50
20. SAUDI ARABIA 1, TURKEY 1, MALI 2, BRAZIL 1 6.0
21. NIGERIA 2, ALMERIA 2, FINLAND 2, ECUADOR 1 9.0
22. GRIMSBY 1, PORT VALE, 1 ELCHE 1, MALAGA 1 5.50
23. LEVANTE 1, MIDDELFART 2, SERBIA 1, MEXICO 1 8.50
24. IRELAND U21 X2, AVELLINO 1, BOSNIA & HERZEGOVINA 1 LINFIELD 2 5.50
25. PORT VALE 1, SOUTHEND 2, SPENNYMOOR 1, VENEZUELA 1 11.0
26. CHEMIE LEIPZIG X2, BFC DYNAMO X2, CRB X2, JUNIOR 1 11.0
27. CSIKSZEREDA M. CIUC 1X, PENAROL 2, FBC MELGAR 2, ONCE CALDAS 1 11.0
28. RIED 2, NAESTVED 2, LASK 2, TRANMERE 1 13.0
29. FC KOLN X2, COMO 1, PORTSMOTH 1, WYCOMBE 1 9.50
30. UTRECHT 1, INGOLSTADT 1, SANTA CLARA 1, AARHUS 1 8.50
31. ODD 1, F COPENHAGEN 1, FC VOLENDAM 2, PARIS FC 1 6.50
FEBRUARY 2025
1. DORTMUND 2, CHARLEROI 1, SHEFFIELD UTD 2, PSG 2 10.0
2. KAISERSLAUTERN 1, RENNES 1, FIORENTINA 1, VALENCIA 1 13.5
3. GALATASARAY 2, BRAGA 2, CHELSEA 1, GIRONA 1 5.50
4. FOREST GREEN 2 GRASSHOPPERS 1X, HERACLES 1X, BOLOGNA X2 8.50
5. FERENCVAROS 2, YOUNG BOYS 1, PETERBOROUGH 1, REAL MADRID 2 6.0
6. ZURICH 2, ANDERLECHT X2, RIO AVE 1, BARRACAS CENTRAL X2 6.50
7. HIBERNIAN 2, JUVENTUS 2, MANCHESTER UTD 1, RAYO VALLECANO 1 8.0
8. ST. JOHNSTON 1, BESIKTAS 2, NEWCASTLE 2, YOUNG BOYS 1 7.0
9. FENERBAHCE 2, LAZIO 1, MARSEILLE 2, BARCELONA 2 6.0
10. CFR CLUJ 2, VIZELA 2, TRIESTINA 1, DUNKERQUE X2 8.0
11. WREXHAM 1, LEEDS 2, JUVENTUS 1, REAL MADRID X2 7.0
12. ATALANTA X2, BAYERN MUNICH 2, AC MILAN X2, BENFICA X2 4.0
13. FENERBAHCE 1, REAL SOCIEDAD 2, TWENTE 1, BORAC BANJA LUKA 1X 10.0
14. PADERBORN 1, BRONDBY 1, RED STAR 1, MIRANDES 1 8.0
15. ATALANTA 1, REAL MADRID 2, ANTWERP 1, MONACO 1 5.50
16. LYON 2, UDINESE 1, MIDTJYLLAND 1, AS ROMA 2 7.0
17. GALATASARAY 2, FC COPENHAGEN 2, FC RAPID BUCURESTI 1, GENOA 1 9.50
18. WIGAN X2, BURTON X2, HARTLEPOOL 1, BENFICA 1 9.50
19. LIVERPOOL 2, FC HALIFAX 1X, REAL MADRID 1, SANTOS 1 7.50
20. BETIS 1, FC COPENHAGEN X2, TWENTE X2, AJAX 1 5.0
21. PENAFIEL 1, BASTIA 1, DE GRAAFSCHAP 1, FALKIRK 2 11.0
22. LIEFERING 1, BRADFORD CITY 1, PORT VALE 1, FC VOLENDAM 2 9.0
23. FIORENTINA 2, TOULOUSE 2, LEVANTE 1, JUVENTUS 2 12.0
24. PAFOS 2, HALMSTAD 1, SILKEBORG 2, AS ROMA 1 10.0
25. ASK VOLTSBERG 1, WERDER BREMEN 2, LIVINGSTON 1, INTER 1 11.0
26. NORDSJAELLAND 2, BASEL 2, MANCHESTER CITY 2, REAL MADRID 2 8.0
27. VfB OLDENBURG X2, FRAM X2, WEST HAM 1, SPORTING CP 2 7.0
28. LAVAL 1, MONACO 1, FIORENTINA 1, ST. PATRICKS 1 7.0
JANUARY 2025
1. BLACKPOOL 1, DAG & RED 2, MIDDLESBROUGH 2, ARSENAL 2 6.50
2. HEARTS 1, KILMARNOCK 1, INTER 1, AFC WIMBLEDON 2 11.0
3. ALANYASPOR 1, BESIKTAS X2, RENNES X2, CAEN 1 9.0
4. BETIS 2, WREXHAM 1, NAPOLI 2, LYON 1 9.0
5. SUNDERLAND 1, STRASBOURG 1, LEGANES 2, PSG 1 8.0
6. ENTELLA 1, FOGGIA 1, OLYMPIAKOS PIRAEUS 2, INTER 1 6.0
7. CLUB BRUGGE KV 1, GENK 2, LARNE 2, VALENCIA 2 11.0
8.ASTERAS TRIPOLIS 1, PANATHINAIKOS 1, EAST FIFE 2, BENFICA 1 7.0
9. OFI CRETE 2, GAZIANTEP 1, ANDERLECHT 2, EVERTON 1 6.0
10. MONACO 2, ST. LIEGE 1, ORLEANS 1, ASTON VILLA 1 8.0
11. BOURNEMOUTH 1, FREIBURG 1, PARIS FC 1, MARSEILLE 2 7.0
12. TOULOUSE 1, GALATASARAY 2, STUTTGART 2, ELCHE 1 8.0
13. ASTERAS TRIPOLIS 1, ANORTHOSIS 1, AVELLINO X2, MONOPOLI 1 11.0
14. NICE 2, EINTRACHT FRANKFURT 1, AC MILAN 2, VALENCIA 2 9.0
15. TOULOUSE 1, ARSENAL 1, BARCELONA 1, ATL. MADRID 2 5.50
16. ATH. BILBAO 1, HERACLES 2, HEERENVEEN 2, MANCHESTER UTD 1 8.50
17. GRENOBLE 1, FC VOLENDAM 1, ESPANYOL 1, AS ROMA 1 5.50
18. CREMONESE 1, STUTTGART 1, SWINDON 1, LYON 1 10.0
19. RACING SANTANDER 1, ANDERLECHT 2, LAZIO 2, BRAGA 2 6.50
20. PANSERRIAKOS 1, CHELSEA 1 VILLARREAL 1, CASA PIA 2 9.0
21. ROCHDALE 1, MIDDLESBROUGH 1, BARCELONA 2, PSV 2 8.0
22. SPORTING CP X2, DUNKERQUE 2, PORTSMOUTH 1, BURNLEY 2 7.0
23. BODO/GLIMT 1, EINTRACHT FRANKFURT 1, MANCHETSER UTD 1, PAOK 1 6.0
24. METZ 1, RODA 1, THUN 1, TORINO 1 7.50
25. MALLORCA 1, BARNET 1, QUEEN OF SOUTH 1, MONACO 1 8.50
26. ULM 1, ANDERLECHT 1, R. OVIEDO 1, MANCHESTER UTD X2 10.0
27. KAIMPASA 1, DEN BOSCH 1, GENOA 1X BURNLEY 1X 6.50
28. BOLTON 1, BIRMINGHAM 2, NOTTS CO 1, BARNET 1 8.50
29. ASTON VILLA 1, INTER 1, ATL. MADRID 2, PSV 1X 6.0
30. ANDERLECHT 1, FERENCVAROS 1, MANCHESTER UTD 2, FC POTO 2 9.50
31. DEN HAAG 1, WERDER BREMEN 1, ASCOLI 1, GRANADA CF X2 8.0
ARCHIVE 2024 FOR SUBSCRIBERS
DECEMBER 2024
1. TOULOUSE 1, LEVANTE 1, GIJON 1, BRAGA 2 8.50
2. FCSB 2, AVELLINO X2, EIBAR 1, BOREHAM WOOD 2 10.0
3. BOLOGNA 1, CLUB BRUGGE KV 2, BARCELONA 2, BOLTON 1 6.50
4. LEUVEN 1, RB LEIPZIG 1, LIVERPOOL 2, BIRMINGHAM 1 9.0
5. AARAU 1, BURGOS CF 2, LEGIA 2, SPORTING CP 2 10.0
6. CONCARNEAU 1, STUTTGART 1, ASCOLI 1, CELTA VIGO 1 8.0
7. SUNDERLAND 1, STURM GRAZ 2, MANCHESTER UTD 1, FC PORTO 2 6.50
8. FIORENTINA 1, NANTES 1X, WOLSBURG 1, PANATHINAIKOS 2 7.0
9. U. CLUJ 1X, GETAFE 1, ARGENTINOS JRS 1, ESTRELA 1X 7.50
10. ROTHERHAM 1, BIRMINGHAM 2, SOLIHULL MOORS 1, BURNLEY 1 8.0
11. CARDIFF 1X, BARCELONA 2, JUVENTUS 1X, STUTTGART 1 6.50
12. AS ROMA 1, PAOK 1, ELFSBORG 1, PANATHINAIKOS 2 9.50
13. KARLSRUHER SC 1, ALMERIA 1, TROYES 1, TOULOUSE 1 8.0
14. CESENA 1, CADIZ CF 1, FOREST GREEN 1, LEUVEN 1 9.0
14. ST. LIEGE 2, BRADFORD CITY 1, GARESHEAD 1, SITTARD 1 8.0
15. ATL. MADRID 1, BRONDBY 1, YOUNG BOYS 1, CHELSEA 1 8.0
16. GALATASARAY 1, DUNKERQUE 1, BRAGA 1, ATL. TUCUMAN 1 6.0
17. LEVANTE X2, WAALWIJK 1X, ROCHDALE 1, LIVINGSTON 2 6.50
18. ALMERIA 2, AZ ALKMAAR 1, ARSENAL 1, PSG 2 6.50
19. WILLEM II 2, LUGANO 1X, TOTENHAM 1, DEP LA CORUNA 1 9.0
20. CHELTENHAM X2, CASA PIA 1, AC MILAN 2, GIRONA 1 8.0
21. NEWCASTLE 2, ARSENAL 2, BAYER LEVERKUSEN 2, LAZIO 2 7.0
22. AJAX 2, HANSA ROSTOCK 1, DORTMUND 2, WEST BROM 1 9.50
23. OFI CRETE 1X, FCSB 2, FIORENTINA 1, BIRMINGHAM 2 5.50
24. no tips today - bad offer
25. no tips today - bad offer
26. HIBERNIAN X2, DUNDEE UTD X2. GATESHEAD 1, WIGAN X2 7.0
27. LEUVEN 1, ANDERLECHT 1, AROUCA 1X BRIGHTON 1 6.0
28. PARMA 1, AVS 1X, HAMILTON 1, RWANDA 1 9.0
29. MANCHESTER CIY 2, SASSUOLO 1, RIO AVE 1, CRYSTAL PALACE 1 6.50
30. BOLOGNA 1, CRUSADERS X2, GLENTORAN 2, AFC WIMBLEDON 1 9.0
31. NO TIPS TODAY - BAD OFFER
NOVEMBER 2024
1. ST. POLTEN 1, VERSAILLES X2, BAYER LEVERKUSEN 1, MALLORCA X2 5.50
2. BOLOGNA 1, HOFFENHEIM 1, BASEL 1, LECH POZNAN 2 6.50
3. MANSFIELD 2, ALMERIA 1, LE HAVRE 1, AS ROMA 2 - IDIOTS 9.0
4. PARMA 1, OSTERSUND 2, TONDELA 1, SPORT RECIFE X2 8.0
5. CHELTENHAM 1X, MAIDENHEAD 1, SHEFFIELD UTD X2, WYCOMBE X2 6.50
6. BESIKTAS 1, SHAKHTAR DONETSK 1, CD EXTRAMADURA 1, COVENTRY 1 8.0
7. ATH. BILBAO 2, GENT 1, LEGIA 1, ST. GALLEN 2 5.50 - - - FINALY
8. KAISERSLAUTERN X2, EMPOLI X2, EXCELSIOR 1, RAYO VALLECANO 1
6.50
9. LORIENT 1, ARMINIA BIELEFELD 1, MK DONS 1, BASEL 2 8.0
10. SCHALKE 1, MANCHESTER UTD 1, FIORENTINA 1, SK RAPID 1 5.50
11. VELEZ SARSFIELD 2, PADOVA 1, DEP. LA CORUNA 1, PAUSANDY PA 1 8.0
12. BURTON 2, WYCOMBE 1, COLCHESTER 1, KIDDERMINSTER 1 10.0
13. ANSBACH X2, NACIONAL 2, NUBLENSE 1 DEFENSOR SP. 1 8.0
14. QATAR 1X, ARMENIA 1, ITALY X2, USA 2 6.50
15. MALI 2, CYPRUS 1, TELSTAR 1, ASCOLI X2 8.50
16. DONCASTER 1, PARTICK THISTLE 1, ELCHE X2, WALES X2 7.0
17. R. OVIEDO 1, ENTELLA X2, CAVESE 1, RACING CLUB X2 6.0
18. DENMARK X2, BULGARIA 1, CEARA 1, USA 1 6.0
19. ZAMBIA 2, CZECH REPUBLIC, 1 WALES 1, ROTHERHAM 2 11.50
20. HERCULES 1, U, DE CHILE 1, BOCA JUNIORS 1, ATL. NACIONAL 13.0
21. FC BOTOSANI 1, SUNDSVALL X2, BARRACAS CENTRAL 1X, RIVER PLATE 2 8.0
22. FLORIDSDORFER AC 1, GRENOBLE X2, LEVANTE 2, PSG 1 11.0
23. INTER 2, TROMSO 1, ADMIRA 1, LEGIA 1 8.50
24. BARI 1, VARNAMO 1, AUXERRE 1, AUSTRIA VIENNA 1 10.50
25. TRABZONSPOR 1, MIDTJYLLAND 1, FC VOLENDAM 1, LUCCHESE 1 10.0
26. ATL. MADRID 2, BAYERN MUNICH 1, INTER 1, ARSENAL 2 8.0
27. CASTELLON 1, DORTMUND 2, LIVERPOOL 1, PSV 1 7.0
28. BRAGA 1, FERENCVAROS 1, FENERBAHCE X2, CHELSEA 2 8.50
29. SCHALKE 1, EXCELSIOR 1, RIED 2, ST. PAULI 1 10.0
30. BRENTFORD 1, FREDERICIA 2, NAC BREDA 1, AC MILAN 1 10.0
OCTOBER 2024
1. PRO PATRIA 1X, SALZBURG 1, HORN 1X, BRISTOL ROVERS 1X 7.0
2. FEYENOORD X2, BAYERN MUNICH 2, CLUB BRUGGE KV 2, WATFORD X2 9.0
3. LAZIO 1, DIN. MINSK 1X, MLADA BOLESLAV X2, PAPHOS 2 7.50
4. ADMIRA 2, KARLSRUHER SC 1, AC AJACCIO 1, RODEZ 1X 7.0
5. BOCHUM 1X, COVENTRY 1, ATALANTA 1, ALMERIA 1 6.50
6. ANDERLECHT 1, RANDERS FC 1, LYON 1, BOLOGNA 1 9.50
7. DEFENCA Y JYSTICIA 1X, ATL. TUCUMAN 1, GOIAS 1X, SPORT RECIFE 1X 5.0
8. CHELTENHAM 1X, MORECAMBE 1X, ACCRINGTON X2, SHREWSBURY 1X 11.50
9. GREMIO X2, BOTAFOGO SP 1, PAYSANDU PA 1, ATL. NACIONAL 1 11.0
10. NORTH MAEDONIA 2, CAPE VERDE 1, IRAQ 1, ARGENTINA 2 7.0
11. LUBECK 1X, IRELAND U21 1X, ICELAND 1X, QUEEN'S PARK 2 6.0
12. AIRDRIEONIANS 1, AFC WIMBLEDON 1, GUINEA 1, DE GRAAFSCHAP X2 6.50
13. ALMERIA X2, MARITIMO X2, AVELLINO 1, BURKINA FASO 2 6.0
14. ZIMBABWE 1X, CASTELLON X2, UKRAINE 1X, TURKEY 2 6.0
15. BELGIUM U21 1, FRANCE U21 1, BELARUS 1, MAIDENHEAD 1 7.0
16. secret tips
17. WEST BROM U21 1, SHREWSBURY 1X, AMERICA MG 1, SAPRISSA 2 9.0
18. VENDSYSSEL 1, BOURG EN BRESSE 1, VENLO 1X, KAPFENBERG 1X 8.50
19. KUPS 1, YOUNG BOYS 1, CERCLE BRUGGE KSV 1, LORIENT 1 8.0
20. RANGERS 2, GREUTHER FURTH 1, VILLARREAL 1, MARSEILLE 2 8.50
21. MJONDALEN 1, LYN 2, VERONA 1X, NOTTINGHAM 1X 6.0
22. MONACO 1, BARNSLEY 1, STOCKPORT COUNTY 1, MK DONS 1 6.50
23. BOULOGNE X2, VERSAILLES 1, BURNLEY X2, BENFICA 1 6.0
24. GENT 1, AJAX X2, LAZIO X2, TENERIFE 1 8.0
25. FC KOLN 1, SILKEBORG 1, CLERMONT 1, VENLO 1X 8.50
26. RB LEIPZIG 1, BRENTFORD 1, BURNLEY 1, LIVINGSTON 1 8.0
27. ELCHE 1, MIDTJYLLAND 1, ROYALE UNION SG 1, AZ ALKMAAR 1 8.0
28. UC DUBLIN 1X, ODDEVOLD 1, MAFRA 1X, BLACKPOOL 1 5.50
29. CAEN 2, BARI 1, RIMINI 1, CADIZ CF 2 9.50
30. INTER 2, CORDOBA 2, KV MECHELEN 1, ASTON VILLA 1 7.0
31. HELMOND X2, ANDORRA X2, MALAGA 2, FOGGIA 1X 6.50
SEPTEMBER 2024
1. FREDERICIA 2, CLUB BRUGGE KV 1, LIVERPOOL 2, PSG 2 8.0
2. START X2, ALBINOLEFFE X2, FOGGIA 2, ARGENTINOS JRS X2 9.0
3. PETERBOROUGH 2, BOLTON 2, SCUNTHORPE 2, TORQUAY 1 10.0
4. no tips today - bad offer
5. GUINEA BISSAU 1, PORTUGAL 1, ST. PATRICKS 2, BOLIVIA 1 10.0
6. CYPRUS X2, PARIS 13 ATL. 1X, SHELBOURNE X2, AUSTRIA 2 7.0
7. NORTH MACEDONIA 2, CREWE 1, GEORGIA 1X, HUESCA 1 13.0
8. RACING CLUB FERROL 1, FJOLNIR 1X, TRIESTINA 1, PONTEDERA 1 8.50
9. AUSTRIA X2, TURKEY 1, ANGOLA 1, D.R. CONGO 2 7.0
10. GUINEA 1, WREXHAM 1, EBBSFLEET 1X, HUNGARY 1 6.0
11. JEDDELOH 1, FORTALEZA X2, CRB 1X, ATHLETICO-PR 1 9.0
12. TPS 1, HARROGATE 1X, ATLETICO-MG 1X, FLAMENGO RJ 1 7.50
13. VITESSE X2, LORIENT 1, ST. ETIENNE 1X, BOHEMIANS 2 7.50
14. RB LEIPZIG 1, HIBERNIAN 1, JUVENTUS 2, REAL MADRID 2 6.0
15. HAMBURGER SV 1, CELTA VIGO 1, TORINO 1 - MORRONS, BENEVENTO 2 7.0
16. MOSS X2, DEN BOSCH X2, SHAMROCK ROVERS X2, ESTRELA 1 7.0
17. ASTON VILLA 2, FC VOLENDAM 1, FULHAM 2, CRYSTAL PALACE 2 8.0
18. SALZBURG X2, PSG 1, GETAFE X2, TORRES 1 7.0
19. BENFICA 2, ATL. MADRID 1, LANDSKRONA X2, FJOLNIR X2 8.0
20. CAGLIARI 1, PADERBORN 1X, ROUEN 1, DEN HAAG 1 11.0
21. ASTON VILLA 1, LILLE 1, DEP. LA CORUNA 1, PSG 2 7.0
22. TENERIFE 1, FROSINONE 1X, GIL VICENTE 1, ALMERIA 1 13.0
23. DEGERFORS X2, CAMBUUR 2, RIMINI 1X, SHAMROCK ROVERS 1 7.50
24. CAGLIARI 1, VALENCIA 1, VFL OSNABRUCK 1, CAEN 1 13.5
25. JAGIELLONIA X2, CROTONE 1, GENOA 1, HOFFENHEIM X2 25.0
26. HARTBERG 1, HACKEN X2, ESPANYOL 1X, ATH. BILBAO X2 8.50
27. VILLEFRANCHE 1X, GRENOBLE 1, MAASTRICHT 1, DERRY CITY 2 9.0
28. ST. POLTEN 1, CHELSEA 1, KILMARNOCK 1, DEN BOSCH X2 11.0
29. GRONINGEN 1X, LECH POZNAN 2, HOFFENHEIM 1X, AVELLINO 1 7.0
30. VIZELA 1, DORDRECHT X2, PERUGIA X2, CAEN X2 7.0
AUGUST 2024
1. MLADA BOLESLAV 2, DJURGARDEN 2, ZURICH 2, MOLDE X2 5.50
2. FIRST VIENNA X2, FC KOLN 1, ATHLONE 1, FRANCE OI. 1 11.2
3. HERTHA BERLIN 1, RANGERS 2, AIK X2, GENK 2 10.0
4. DJURGARDEN 1, YOUNG BOYS 1, AUSTRIA VIENNA 2, GENT 1 10.0
5. LUNDS 1, LKS LODZ 1, SHELBOURNE 1X, REMO 1 8.0
6. DYN KYIV 1, SPARTA PRAGUE 1, STJARNAN X2, SAN LORENZO 1X 7.50
7. ROYALE UNION SG X2, SLOVAN BRATISLAVA 1, ST. GALLEN 1, FLUMINENSE 1 8.50
8. MOLDE 1, CELJE 1, KILMARNOCK 1X, BRANN 2 8.0
9. KAISERSLAUTERN 1, SANDEFJORD 1X, AYR 1, MONZA 1 9.0
10. NORRKOPING 1X, INTER TURKU 2, SOGNDAL 1, CASA PIA 1 11.0
11. BRONDBY 1, SHFFIELD WED 1, FC COPENHAGEN 2, CERLCE BRUGE KSV 1 9.50
12. FROSINONE 1, VIBORG 1, HAFNARFJORDUR X2, VITORIA GUIMARAES X2 70
13. PAOK 1, BLACKBURN 2, CARDIFF 1, DERBY 1 9.0
14. FC ASTANA 1, AALESUND 2, HURACAN X2, PALESTINO 1 10.0
15. ELFSBORG 1, LUGANO 1, BRAGA X2, HJK 2 9.50
16. MAINZ 2, DIJON 1, CELTA VIGO 1, ROYALE UNION SG 1 9.0
17. ANDERLECHT 2, AC MILAN 1, FENERBAHCE 2, MONACO 1 6.50
18. BOLTON 1, LEGIA 1, REAL SOCIEDAD 1, BESIKTAS 1 7.0
19. SOGNDAL X2, METZ 1, JUVENTUS 1, TOTTENHAM 2 7.0
20. HVIDOVRE IF 1X, BARNET 1, D. ZAGREB 1, LILLE 1 8.50
21. DYN. KYIV 1X, SPARTA PRAGUE X2, MIDTJYLLAND 1, GALATASARAY 2 7.50
22. MYPA 1, LASK 1, MACCABI TEL AVIV 1, AJAX 2 9.0
23. LE MANS 1, METZ X2, SHELBOURNE 1, LEEDS 2 9.0
24. BLACKBURN 1, AC MILAN 2, DORTMUND 1, LILLE 1 7.0
25. CLUB BRUGGE KV 2, FEYENOORD 2, BRONDBY 1, FIORENTINA 1 5.0
26. CAGLIARI 1, LANDSKRONA 1, VIBORG 1, BENEVENTO 1 8.0
27. FULHAM 2, CRYSTAL PALACE 1, SALZBURG 1, SPARTA PRAGUE 1 7.0
28. GENT 1, WEST HAM 1, CESENA 1, REAL SOCIEDAD 1 8.0
29. HJK 1, LEGIA 2, CELJE 1, GIRONA 1 9.0
30. UNION BERLIN 1, GENK 1 INTER 1 LYON 1 11.0
31. ASTON VILLA 2, NOTTINGHAM 1, STURM GRAZ 1, MARSEILLE 2 10.0
JULY 2024
1. FRANCE 1, PORTUGAL 1, PALMEIRAS 1, SANTOS 1 7.0
2. TAMPERE UTD 2, NETHERLANDS 2, GOIAS 1, VALUR 2 10.0
3. SJK 1, OLYMPIC X2, INTER MIAMI X2, NEW YORK CITY 1 7.0
4. TP-47 2, CORK CITY 2, COLORADO RAPIDS 1, BAHIA 1 7.0
5. ANGOLA 2, NAMIBIA X2 FRANCE X2, VENEZUELA X 11.0
6. ELFSBORG 1, MJALLBY 1, FLAMENGO RJ 1, URUGUAY 1X 8.0
7. KUPS 1, TAMPERE UTD 1, BODO/GLIMT 1, ROSENBORG 1 5.0
8. SJK 2, INTER TURKU 1, HACKEN X2, STROMSGODSET 1 8.0
9. HJK 2, TNS 1, FC BALKANI 2, SPAIN X 12.0
10. JIPPO 1 CELJE 2, SLOVAN BRATISLAVA 1, BAHIA X2 7.0
11. ELFSBORG 1, WISLA 1, LEVADIA 2, KEFLAVIK 1 10.0
12. GALWAY 1, BRAY 2, CORK CITY 1, WEXFORD 1 10.0
13. SIRIUS 1, JAZZ PORI 1X, QUEENS PARK 2, PORTLAND TIMBERS 1 10.0
14. KTP X2, INTER TURKU 2, SPAIN 1, NAUTICO 1 10.0
15. FC BOTOSANI 1X, PETROLUL 1, SANTOS 1, FERROVIARIA 1 5.50
16. HAMRUN X2, DIN. MINSK X2 AIRDRIEONIANS 1, RAITH 1 6.0
17. CRUSADERS 1, CLYDE 2, PHILADELPHIA UNION 1, SAO PAULO 1 5.0
18. ELFSBORG X2, DUDELANGE 1, BUDUCNOST 1, FJOLNIR 1 9.0
19. HFIDOFRE IF 1, WILTON UNITED X2, BELGRANO 1, AVAI 1 10.0
20. KTP 1, RANHEIM 1, ST. JOHNSTONE 1, LEGIA 1 5.50
21. ILVES 1, ELFSBORG 1, HORSENS 1, BOTAFOGO PB 1 10.0
22. FC COPENHAGEN 2, AIK X2, SANTOS 1, REMO 1 6.0
23. LEVANGER X2, ROSS COUNTY 2 SPARTA PRAGUE 2, PONTE PRETA 1 8.0
24. AUDA 2, UKRAINE OL 2, RIVER PLATE 2, CRUZEIRO 1 9.0
25. NOAH 1, ZALGIRIS 1X, O. LJUBLJANA 1, ST. PATRICKS 1 8.0
26. ATLANTIS 1, A. LUSTENAU 2, ESBJERG X2, LAUSANNE OUCHU 1 8.0
27. MIDTJYLLAND X2, HJK 1. ASANE 1. SLIGO ROVERS 1X 8.0
28. KUPS 2, HACKEN 1, TROMSO 1, LEGIA 2 7.0
29. U. CLUJ X2, KR REYKJAVIK 1, LKS LODZ X2, FERROVIARIA 1 10.0
30. ARGENTINA OI. 2, BREIDABLIK X2, FC BALKANI 2, AVAI 1 8.0
31. LUDOGORETS 2, RADNICKI 1923 2, NAUTICO 1, BOCA JUNIORS 1 10.0
JUNE 2024
1. BRANN 2, VALERENGA 2, MALAGA X2, REAL MADRID 2 8.0
2. VPS 2, BODO/GLIMT 2, ESPANYOL 1, MIRANDES 1 9.50
3. OLS OULU 1, SHAMROCK ROCERS 1, BRAY 1, GERMANY 1 9.0
4. SLOVENIA 1, AUSTRIA 1, MIRRASOL 1, PAYSANDU PA 1X 8.0
5. JJK JYVASKYLA 2, JONKOPING X2, TUNISIA 1, FORTALEZA 1 6.0
6. FJOLNIR 1, BENIN 1, SENEGAl 1, TALLERES CORDOBA 1 10.0
7. AARHUS FREMAD 2, HJK 1, UGANDA 1, WATERFORD 1 9.0
